<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<title>RSS feed 2.0</title>
		<link>http://bd.amma-catch.org:80/rss/news</link>
		<description>RSS feed on database modification</description>
		<lastBuildDate>2026-04-12T21:55:11</lastBuildDate>
		<generator>RSS servlet</generator>
		<dc:language>fr</dc:language>
		<item>
			<title><![CDATA[Launch of the data access web portal AMMA-CATCH DB]]></title>
			<link>http://bd.amma-catch.org:80/rss/news</link>
			<comments></comments>
			<pubDate>2014-04-18T15:14:00</pubDate>
			<category>database</category>
			<guid isPermaLink="false">http://bd.amma-catch.org:80/rss/news</guid>
			<description><![CDATA[The data access web portal AMMA-CATCH DB has been put online. This portal allows to search and download data of the AMMA-CATCH observatory. ]]></description>
			<dc:creator><![CDATA[Véronique Chaffard]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Update of the in-situ database : new datasets available and 2014 data release]]></title>
			<link>http://bd.amma-catch.org:80/rss/news</link>
			<comments></comments>
			<pubDate>2015-11-12T17:32:40</pubDate>
			<category>database</category>
			<guid isPermaLink="false">http://bd.amma-catch.org:80/rss/news</guid>
			<description><![CDATA[New datasets about H20/C02 flux in Niger and Benin (AE.H2OFlux_Ncw, AE.H2OFlux_Odc), precipitation and surface water in Niger (CE.RainD_Nc, CE.Run_Nct) have been added to the database. Most of the existing in-situ datasets have been supplemented with 2014 data.]]></description>
			<dc:creator><![CDATA[Véronique Chaffard]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Update of the in-situ database : new datasets available and 2015 data release]]></title>
			<link>http://bd.amma-catch.org:80/rss/news</link>
			<comments></comments>
			<pubDate>2016-09-13T15:20:27</pubDate>
			<category>database</category>
			<guid isPermaLink="false">http://bd.amma-catch.org:80/rss/news</guid>
			<description><![CDATA[New datasets about vegetation observations in Mali (CL.VegHerb_G, CE.Veg_Gh) and Niger (CE.Veg_Ncw) and daily precipitation in Mali (CL.RainD_Gh) have been added to the database. Most of the existing in-situ datasets have been supplemented with 2015 data.]]></description>
			<dc:creator><![CDATA[Véronique Chaffard]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Update of the in-situ database : new datasets available]]></title>
			<link>http://bd.amma-catch.org:80/rss/news</link>
			<comments></comments>
			<pubDate>2016-11-22T11:53:24</pubDate>
			<category>database</category>
			<guid isPermaLink="false">http://bd.amma-catch.org:80/rss/news</guid>
			<description><![CDATA[New datasets have been added to the database: SH flux in Benin (AE.SHFlux_Odc), soil moisture and pond water monitoring  in Mali (CE.SW_Gha, CL.Pond_Gha).]]></description>
			<dc:creator><![CDATA[Véronique Chaffard]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Update of the in-situ database : new dataset available, 2016 data release and data updates]]></title>
			<link>http://bd.amma-catch.org:80/rss/news</link>
			<comments></comments>
			<pubDate>2017-02-24T16:32:22</pubDate>
			<category>database</category>
			<guid isPermaLink="false">http://bd.amma-catch.org:80/rss/news</guid>
			<description><![CDATA[A new dataset has been added to the database: Sap flow monitoring, local sites over Donga, Benin (CE.Sap_Odc).

Some datasets have been updated with supplemental data: 
- 2016 data in the 2 Mali vegetation datasets CL.VegHerb_G and CE.Veg_Gh,
- 2015 data in the Benin surface water dataset CL.Run_Od,
- 2010 data in the Mali soil moisture dataset CE.SW_Gha (variable Soil Moisture/Water Content at depth 20 cm).

Some data has been corrected in the Benin surface water dataset CL.Run_Od (data 2012-2014 ARA PONT station)
]]></description>
			<dc:creator><![CDATA[Véronique Chaffard]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Update of the in-situ database : 2016 data release and data updates]]></title>
			<link>http://bd.amma-catch.org:80/rss/news</link>
			<comments></comments>
			<pubDate>2017-09-21T15:15:31</pubDate>
			<category>database</category>
			<guid isPermaLink="false">http://bd.amma-catch.org:80/rss/news</guid>
			<description><![CDATA[2016 data release: Niger recording raingauge datasets (CL.Rain_N, CE.Rain_Nc, CL.Rain_Nig), Benin recording raingauge datasets (CL.Rain_O, CL.Rain_Od, CL.Rain_Cotonou), Niger Tondikiboro daily precipitation dataset (CE.RainD_Nct), Mali pond water monitoring dataset (CL.Pond_Gha), Niger soil moisture dataset (CE.SW_Nc), Niger Tondikiboro gullies discharges dataset (CE.Run_Nct).
Data updates: 2015 data for DJOURE station in Niger recording raingauge CE.Rain_Nc dataset, 2015 data in Benin recording raingauge CL.Rain_O and CL.Rain_Od datasets, 2014 data in Benin recording raingauge CL.Rain_Cotonou dataset.]]></description>
			<dc:creator><![CDATA[Véronique Chaffard]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Update of the in-situ database : 2017-2016 data release]]></title>
			<link>http://bd.amma-catch.org:80/rss/news</link>
			<comments></comments>
			<pubDate>2018-07-13T16:57:09</pubDate>
			<category>database</category>
			<guid isPermaLink="false">http://bd.amma-catch.org:80/rss/news</guid>
			<description><![CDATA[2017 data: Mali daily precipitation dataset (CL.RainD_Gh), Mali pond water monitoring dataset (CL.Pond_Gha), Niger recording raingauge datasets (CL.Rain_N, CE.Rain_Nc), Niger Tondikiboro daily precipitation dataset (CE.RainD_Nct), Niger Tondikiboro gullies discharges dataset (CE.Run_Nct), Benin recording raingauge datasets (CL.Rain_O, CL.Rain_Od).

2016 data: Benin met dataset (AL.Met_Od), river discharge dataset (CL.Run_O).]]></description>
			<dc:creator><![CDATA[Véronique Chaffard]]></dc:creator>
		</item>
	</channel>
</rss>
